Supplement Facts |
Serving Size: 1 Tablet |
| Amount Per Serving | % DV |
Vitamin A (as Acetate and 29% as Beta Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Vitamin K (as Phytonadione) | 25 mcg | 21% |
Thiamin (Thiamin Mononitrate, B-1) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 118% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 200 mg | 15% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 55 mcg | 100% |
Copper (as Copper Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100 |
Chromium (as Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
Chloride (as Potassium Chloride) | 72 mg | ** |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Sodium Borate) | 75 mcg | ** |
Tin (as Rice Chelate) | 10 mcg | ** |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
** Daily Value (DV) not established. |